THOROLD DART LEAGUE
SCHEDULE 2024 - 2025 SEASON (1st Half)
OCT 3/24 OCT 10/24 OCT 17/24 OCT 24/24 OCT 31/24
$-mtg Nov. 5-Belvedere-$
13 -AT- 3 3 -AT- 14 15 -AT- 3 BLIND DRAW 3 -AT- 16
11 -AT- 1 1 -AT- 12 13 -AT- 1 CRICKET 1 -AT- 14
12 -AT- 2 2 -AT- 13 14 -AT- 2 DOUBLES 2 -AT- 15
17 -AT- 7 7 -AT- 18 19 -AT- 7 TOURNAMENT 7 -AT- 11
14 -AT- 4 4 -AT- 15 16 -AT- 4 4 -AT- 17
19 -AT- 9 9 -AT- 11 12 -AT- 9 Legion 9 -AT- 13
15 -AT- 5 5 -AT- 16 17 -AT- 5 5 -AT- 18
18 -AT- 8 8 -AT- 19 11 -AT- 8 REGIST.- 7:15 8 -AT- 12
16 -AT- 6 6 -AT- 17 18 -AT- 6 START -  7:30 6 -AT- 19
NOV 7/24 NOV 14/24 NOV 21/24 NOV 28/24 DEC 5/24
mtg/Griff Tour Dec. 10 at Corp
11 -AT- 6 6 -AT- 12 BLIND DRAW 13 -AT- 6 6 -AT- 14
16 -AT- 2 2 -AT- 17 DOUBLES  18 -AT- 2 2 -AT- 19
13 -AT- 8 8 -AT- 14 TOURNAMENT 15 -AT- 8 8 -AT- 16
17 -AT- 3 3 -AT- 18 19 -AT- 3 3 -AT- 11
18 -AT- 4 4 -AT- 19 11 -AT- 4 4 -AT- 12
19 -AT- 5 5 -AT- 11 Belvedere 12 -AT- 5 5 -AT- 13
15 -AT- 1 1 -AT- 16 17 -AT- 1 1 -AT- 18
12 -AT- 7 7 -AT- 13 REGISTER 7:15 14 -AT- 7 7 -AT- 15
14 -AT- 9 9 -AT- 15 STARTS   7:30 16 -AT- 9 9 -AT- 17
DEC 10/24 DEC 12/24 DEC 19/24
THE GRIFF 19 -AT- 1 GEORGE URQUHART HAVE A
BLIND DRAW 11 -AT- 2 MERRY 
DOUBLES  16 -AT- 7 TEAM TOURNAMENT CHRISTMAS
CHIAGO 13 -AT- 4
TOURNAMENT 14 -AT- 5 ALL TEAMS INVITED
Cdn CORP 15 -AT- 6 SEE YOU
Mtg. 7:00 12 -AT- 3 Belvedere IN THE
REGISTER 7:15 17 -AT- 8 NEW YEAR
DARTS   7:30 18 -AT- 9 REGIST. - 7:15 2025
STARTS - 7:30
# - TEAM NAME # - TEAM NAME # - TEAM NAME # - TEAM NAME
1 - Harry's Hooligans 6 - Belv. Bristle Brigade 11 - Harry's Blues 16 - Club Belv. TMNT Sox
2 - Belvedere #1 7 - Bezo's Wildcats 12 - Belv. Bulldogs 17 - Bezo's #1
3 - Legion Drifters 8 - Corp Pine 4 13 - Legion Rockies 18 - Corp Hawks
4 - Harry's Sloots 9 - Corp Nasty Boys 14 - Legion Neighbors 19 - CJ Alltech Automotive
5 - Leg Dart Foundation 15 - Legion Wheat Kings